In November 1989 the Seminole Tribal Council created the Seminole Water Commission to oversee the ERD. The Commission is comprised of two Tribal representatives each from Hollywood, Big Cypress, and the Brighton reservations, and one from the Immokallee reservation. The Commission, together with technical assistance from the ERD, has developed rules to protect the quality of surface waters within the boundaries of the Tribe's reservations.
pdf Seminole Water Compact | 4270 KB | Download |
pdf Criteria Manual (Full) | 871 KB | Download |
pdf Table of Contents | 95 KB | Download |
pdf Chapter 1 - Administrative | 18 KB | Download |
pdf Chapter 2 - Water Shortage Declarations | 320 KB | Download |
pdf Chapter 3 - Water Use Criteria | 133 KB | Download |
pdf Chapter 4 - Surface Water Management Systems Criteria | 67 KB | Download |
pdf Chapter 5 - Well Construction Criteria | 148 KB | Download |
pdf Chapter 6 - UIC Criteria | 279 KB | Download |
pdf Chapter 7 - Administrative Procedures | 283 KB | Download |
pdf 7.3.5.1 Public Water Supply Checklist | 59 KB | Download |
pdf 7.3.5.2 Irrigation Checklist | 36 KB | Download |
pdf 7.3.5.3 Dewatering Checklist | 59 KB | Download |
pdf 7.3.5.4 Checklist for Industrial Water Use | 139 KB | Download |
pdf 7.3.5.5 Checklist-Surface Water Mgmt | 56 KB | Download |
pdf Appendix I | 187 KB | Download |
pdf Table A | 78 KB | Download |
pdf Table B | 89 KB | Download |
pdf Table C | 72 KB | Download |
pdf Table D | 68 KB | Download |
pdf Table E | 63 KB | Download |
pdf Table F | 68 KB | Download |
pdf Appendix II | 87 KB | Download |
pdf Seminole Tribal Water Code | 754 KB | Download |
pdf Code Title Page | 44 KB | Download |
pdf Code Outline | 127 KB | Download |
pdf Subtitle A Beneficial Use And Conservation Of Water | 162 KB | Download |
pdf Subtitle B Water Quality Code | 256 KB | Download |
pdf Table Criteria for Surface Water Quality Classifications | 258 KB | Download |
pdf Table of Contents | 110 KB | Download |
pdf Chapter A - Procedural Rules | 222 KB | Download |
pdf Chapter B - Water Quality | 105 KB | Download |
pdf Designated Uses | 115 KB | Download |
pdf Part 11 - General Provisions | 189 KB | Download |
pdf Part 12 - Water Quality Standards for Surface Waters | 446 KB | Download |
pdf Part 13 - Certification of Compliance with Standards | 128 KB | Download |
pdf Part 19 - Transportation Safety Permits | 165 KB | Download |
pdf Permit Submittal Checklist | 204 KB | Download |
pdf Water Permit Application | 170 KB | Download |
The ERD performs data collection and water quality monitoring for all Tribal reservations, Trust lands and properties. This includes:
The ERD also works cooperatively with the Big Cypress National Preserve and the South Florida Water Management District to monitor the quality and quantity of water entering and leaving the reservations and at the common borders.
In addition to setting water quality standards, the ERD has developed a Water Conservation Plan for the Big Cypress Seminole Indian Reservation. The purpose of the Conservation Plan is to improve water quality, increase storage capacity, and enhance hydroperiods. The Plan will require the coordinated efforts of the ERD, private consultants, the U.S. Army Corps of Engineers and the Natural Resource Coservation Service.
The ERD serves as the Tribe's liaison with Federal and state agencies managing water resources. Additionally, the ERD assists other Tribal Departments, such as Housing and Real Estate Services. Finally, the ERD works with Seminole Tribe of Florida, Inc. in its development and management of Tribal natural resources.
To protect surface and ground water from potential contamination as a result of industrial and agricultural land uses, the ERD continually investigates, assesses and coordinates the remediation of hazardous and non-hazardous materials on all Tribal lands. While some of this work entails testing, monitoring and removal of contaminated water and soil, other work is aimed toward the prevention of such pollution.
These efforts include:
The most important function of the ERD is providing assistance to individual Tribal members who are planning projects wich use or discharge water, or affect surface or storm water drainage.
RESTORE 2018